![]() |
||
| Back to dirt kart | Dirt Racer | |
| Length | 94" | |
| Width | 51" | |
| Height | 52" | |
| Weight | 550lb | |
| Body | Special high-impact cross-link plastic body. | |
| Frame | 11/2" x 2" x .120 rectangular tubing. All MIG welded. Urethane shock absorbers mounted to frame. Plastic body sits on the urethane shock absorber. | |
| Bumper | 4" spring steel bumper mounted to urethane shock absorbers. | |
| Engine | Honda air cooled engines with centrifugal wet clutch. Available 5.5 hp GX160K1, 6.5 hp GX200K1, 8 hp GX240K1, 9 hp GX270K1 |
|
| Drive | High strength chain or Gates Poly Chain GT | |
| Brake | Heavy duty band brake. Band brake is made a truck brake lining riveted to a steel band. Low maintenance. | |
| Linkages | Gas and brake rods, solid steel rods with metal linkages. Steering, 3/4" tie rods, 1/2" tie rod ends. | |
| Rear axle | Live (both tires drive)- 1" crome alley with tapered ends (no keyways to wear out). Axle are made of the same material used for hydraulic rams. | |
| Rear hubs | Rear hubs are made from solid aluminum stock. CNC machined with taper for a press fit onto axle. Wheel studs for quick tire change. | |
| Front spindle | 11/4" steel spindle and needle cap bearings. | |
| Front hubs | Front hubs are made from solid aluminum stock. CNC machined for tapered roller bearing or sealed ball bearing. Wheel studs for quick tire change. | |
| Tires | 8" slicks with tube | |
| Rims | 8" steel or 8" aluminum | |
| Suspension | Air / spring shocks. | |
| Roll cage | 1" round tubing bolted to plastic body. Will withstand complete roll over. | |
| Options | ||
| Rack and Pinion steering | Power steering for go-karts. Great for tracks of any type. Helps absorb shock from rough tracks. Improves the performance of kart. | |
| Deferential | Axle is much like the differential in a car. The inside wheel of a turn is the drive wheel. The kart turns equally well right or left. | |
|
subject to change without notice
|
||